| Name | Votes |
| Michel Blondeau | 4 |
| Austin Perron | 3 |
| Brent Ferguson | 2 |
| Sean Frewen | 2 |
| Hannah Macdonnell | 2 |
| Jeff Murphy | 2 |
| Josianne Garneau | 2 |
| Patrick Gaudreau | 2 |
| Kristen Couture | 1 |
| Ben Conrad | 1 |
| Corey Muscant | 1 |
| Alim Dhanani | 1 |
| Juliane Forget | 1 |
| Gabriel Grimard | 1 |
| JP Donnelly | 1 |
| Alex Rogozynski | 1 |
| Sara Reynolds | 1 |
| Tim Squires | 1 |
| Jeff Squires | 1 |
| Christina Osborne | 1 |
| Sean Robertson | 1 |
| Mona Le Blanc | 1 |
| Chelsea Ferguson | 1 |
| Name | Votes |
| Male | |
| Austin Perron | 26 |
| Michel Blondeau | 11 |
| Brock Murray | 10 |
| Tim Squires | 10 |
| JP Donnelly | 2 |
| Dave Allston | 1 |
| Gabriel Grimard | 1 |
| Frank Zic | 1 |
| Sam Parsonson | 1 |
| Jason Muscant | 1 |
| Female | |
| Rachel Bolzon | 19 |
| Josianne Garneau | 11 |
| Mykala Myre | 8 |
| Kelly Brant | 7 |
| Hannah Macdonnell | 6 |
| Elise Berthiaume | 4 |
| Danielle Leroux | 2 |
| Kortnie Legari | 2 |
| Robin Pitman | 2 |
| Renee Emby | 1 |
| Mylene Frechette | 1 |
| Christina Osborne | 1 |
| Chelsea Ferguson | 1 |
| Name | Votes |
| Male | |
| Luc Facette | 8 |
| Doug Tattrie | 7 |
| Daniel Blondeau | 7 |
| Rob Clark | 6 |
| Martin Leury | 4 |
| Sean Frewen | 4 |
| Michel Blondeau | 4 |
| Alex Rogozynski | 3 |
| Phil Graziadei | 3 |
| Jeff Murphy | 2 |
| Jack Gould | 2 |
| Brock Murray | 2 |
| Patrick Gaudreau | 2 |
| Tim Squires | 1 |
| Bernie Car | 1 |
| Richard Tattrie | 1 |
| Adam Barrett | 1 |
| Jonathan Malloy | 1 |
| Jason Muscant | 1 |
| Ty St-Jean | 1 |
| Zachary Verge | 1 |
| Dale Cahoon | 1 |
| Female | |
| Ashley Clow | 10 |
| Tania Drouin | 9 |
| Robin Pitman | 8 |
| Christine Morris | 5 |
| Kortnie Legari | 4 |
| Chelsea Ferguson | 4 |
| Josianne Garneau | 3 |
| Mona Le Blanc | 2 |
| Kim Richer | 2 |
| Hannah Macdonnell | 2 |
| Renee Emby | 1 |
| Sara Reynolds | 1 |
| Aurelie Bernier | 1 |
| Vanessa Buffett | 1 |
| Kristen Couture | 1 |
| Mykala Myre | 1 |
| Mylene Frechette | 1 |
| Vanessa Miron | 1 |
| Faith Murray | 1 |
| Christina Osborne | 1 |
| Gisele Seguin | 1 |
| Genevieve Auger | 1 |
| Kelly Brant | 1 |
| Lynn Fournelle | 1 |
| Cindy Bertrand | 1 |
| Name | Votes |
| Stephane Portelance | 18 |
| Marc-Andre Lalonde | 15 |
| Russell Latham | 13 |
| MC Chartrand | 5 |
| Brent Ferguson | 3 |
| Jeff Squires | 3 |
| Aly Richer | 2 |
| Mark Legari | 2 |
| Justin Labrecque | 1 |
| Bradley McCarter | 1 |
| Phil Downer | 1 |
| Name | Votes |
| JP Donnelly | 11 |
| Ben Conrad | 7 |
| Mykala Myre | 6 |
| Aly Richer | 5 |
| Steph Giroux | 3 |
| Robin Pitman | 3 |
| Corey Muscant | 2 |
| Alim Dhanani | 2 |
| Roxy Nesbitt | 2 |
| Mark Legari | 2 |
| Vanessa Buffett | 1 |
| Pierre Lalonde | 1 |
| Melanie Lalonde | 1 |
| Mason Frewen | 1 |
| Scott Cameron | 1 |
| Juliane Forget | 1 |
| Gabriel Grimard | 1 |
| Helene Bourgeois | 1 |
| Tania Drouin | 1 |
| Elise Berthiaume | 1 |
| Mylene Frechette | 1 |
| Martin Leury | 1 |
| Bradley McCarter | 1 |
| Jonathan Malloy | 1 |
| Ann Car | 1 |
| Genevieve Auger | 1 |
| MC Chartrand | 1 |
| Ty St-Jean | 1 |
| Name | Votes |
| Craig Richer | 6 |
| Kortnie Legari | 6 |
| Patrick Gaudreau | 5 |
| Doug Tattrie | 4 |
| Jason Muscant | 3 |
| Shawn Weatherdon | 2 |
| Devin McManus | 2 |
| Andrew Stephens | 2 |
| Richard Tattrie | 2 |
| Dave Allston | 2 |
| Sean Frewen | 1 |
| Jonathan Malloy | 1 |
| Name | Votes |
| Name | Votes |
| Male | |
| Luc Facette | 25 |
| Pierre Lalonde | 6 |
| Christopher Veilleux | 3 |
| Female | |
| Rachel Bolzon | 22 |
| Steph Giroux | 7 |
| Melanie Lalonde | 3 |
| Sabrina Pepe | 2 |
| Name | Votes |
| Austin Perron | 15 |
| Michel Blondeau | 8 |
| Marc-Andre Lalonde | 4 |
| Jason Muscant | 1 |
| Jack Gould | 1 |
| Josianne Garneau | 1 |
| Brock Murray | 1 |
| Amanda Stephens | 1 |
| Andrew Stephens | 1 |
| Faith Murray | 1 |
| Stephane Portelance | 1 |
| Name | Votes |
| Austin Perron | 15 |
| Michel Blondeau | 14 |
| Colin Smith | 2 |
| Russell Latham | 1 |
| Aly Richer | 1 |
| Corey Muscant | 1 |
| Name | Votes |
| Name | Votes |
| Additional comments or suggestions | |
| Love the league | |
|---|---|
| Best league for sure.. Keep up the great work Sean and Cindy. ROOKIE OF THE YEAR FEMALE: i picked Steph because she never played and did a hell of a job.. the other girls all played in others leagues :) | |
| This league sucks | |
| love you all | |
| Great people. Great league. Thank you | |
| This league sucks | |
| This league sucks | |
| This league sucks | |
| Great season! | |
| Thank you so much | |
| I would like to see no more ties- either win or lose the game - straight to a shootout? | |
| No more ties Combos be re-looked at for size and fairness | |
| thanks | |