Career Stats
| Name |
GP |
G |
A |
P |
SHG |
PPG |
GWG |
PIM |
P/G |
| Sean Frewen | 678 | 473 | 944 | 1417 | 4 | 18 | 46 | 108 | 2.09 |
| Fall 2025 | 23 | 11 | 42 | 53 | 0 | 1 | 0 | 2 | 2.30 |
| Kelly Brant | 654 | 476 | 660 | 1136 | 5 | 12 | 50 | 94 | 1.74 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Michel Blondeau | 376 | 592 | 425 | 1017 | 5 | 14 | 50 | 48 | 2.70 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Don Prior | 499 | 579 | 369 | 948 | 6 | 14 | 46 | 76 | 1.90 |
| Fall 2025 | 10 | 11 | 7 | 18 | 1 | 0 | 0 | 4 | 1.80 |
| Steven Toste | 372 | 569 | 374 | 943 | 9 | 18 | 59 | 32 | 2.53 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Shawn Lemoine | 411 | 548 | 299 | 847 | 5 | 15 | 45 | 68 | 2.06 |
| Fall 2025 | 13 | 9 | 14 | 23 | 0 | 0 | 0 | 4 | 1.77 |
| Andre Monette | 358 | 493 | 326 | 819 | 4 | 11 | 49 | 59 | 2.29 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Sean Malloy | 553 | 318 | 458 | 776 | 2 | 7 | 30 | 36 | 1.40 |
| Fall 2025 | 13 | 9 | 16 | 25 | 0 | 0 | 1 | 2 | 1.92 |
| Mona Le Blanc | 669 | 289 | 486 | 775 | 0 | 13 | 24 | 68 | 1.16 |
| Fall 2025 | 24 | 7 | 24 | 31 | 0 | 1 | 0 | 2 | 1.29 |
| Mike Zaborski | 493 | 492 | 260 | 752 | 5 | 11 | 42 | 168 | 1.53 |
| Fall 2025 | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0.73 |
| Gerry Constantineau | 290 | 437 | 308 | 745 | 8 | 10 | 38 | 168 | 2.57 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Mark Nash | 296 | 425 | 318 | 743 | 4 | 20 | 49 | 62 | 2.51 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jeff Murphy | 370 | 512 | 214 | 726 | 5 | 15 | 48 | 196 | 1.96 |
| Fall 2025 | 20 | 36 | 14 | 50 | 1 | 0 | 2 | 4 | 2.50 |
| Dan Ballem | 228 | 420 | 301 | 721 | 10 | 9 | 42 | 28 | 3.16 |
| Fall 2025 | 10 | 23 | 15 | 38 | 1 | 1 | 3 | 0 | 3.80 |
| Al Bolduc | 286 | 414 | 305 | 719 | 5 | 10 | 25 | 72 | 2.51 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Eric Bekkers | 274 | 394 | 301 | 695 | 5 | 6 | 32 | 50 | 2.54 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Brock Murray | 271 | 391 | 278 | 669 | 4 | 11 | 39 | 72 | 2.47 |
| Fall 2025 | 14 | 35 | 26 | 61 | 0 | 0 | 1 | 0 | 4.36 |
| Randy Mcphee | 269 | 328 | 295 | 623 | 6 | 10 | 29 | 34 | 2.32 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Ryan Hawkins | 293 | 376 | 225 | 601 | 6 | 11 | 37 | 68 | 2.05 |
| Fall 2025 | 5 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 1.80 |
| Bruce Boivin | 344 | 335 | 260 | 595 | 7 | 6 | 40 | 20 | 1.73 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Michel Sirois | 265 | 347 | 244 | 591 | 7 | 9 | 36 | 80 | 2.23 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Daniel Blondeau | 306 | 340 | 228 | 568 | 5 | 10 | 26 | 26 | 1.86 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Craig Richer | 357 | 115 | 429 | 544 | 1 | 7 | 11 | 56 | 1.52 |
| Fall 2025 | 14 | 5 | 17 | 22 | 0 | 1 | 0 | 0 | 1.57 |
| Andrew Stephens | 290 | 272 | 267 | 539 | 3 | 4 | 32 | 38 | 1.86 |
| Fall 2025 | 21 | 25 | 21 | 46 | 0 | 1 | 2 | 4 | 2.19 |
| Dan Bergeron | 133 | 357 | 173 | 530 | 2 | 10 | 36 | 30 | 3.98 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Frank Zic | 261 | 301 | 214 | 515 | 1 | 11 | 26 | 198 | 1.97 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Cindy Bertrand | 773 | 85 | 423 | 508 | 1 | 3 | 8 | 58 | 0.66 |
| Fall 2025 | 23 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0.83 |
| Danielle Leroux | 461 | 200 | 305 | 505 | 0 | 6 | 27 | 48 | 1.10 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Lucy Askham | 247 | 241 | 257 | 498 | 1 | 6 | 22 | 18 | 2.02 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Shawn Blais | 186 | 337 | 156 | 493 | 4 | 12 | 29 | 108 | 2.65 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Stephane Chenier | 210 | 264 | 226 | 490 | 2 | 6 | 21 | 48 | 2.33 |
| Fall 2025 | 10 | 18 | 18 | 36 | 0 | 1 | 0 | 0 | 3.60 |
| Jason Muscant | 350 | 170 | 309 | 479 | 1 | 7 | 13 | 54 | 1.37 |
| Fall 2025 | 13 | 3 | 12 | 15 | 0 | 0 | 0 | 2 | 1.15 |
| Spencer McDonald | 264 | 318 | 152 | 470 | 3 | 7 | 25 | 68 | 1.78 |
| Fall 2025 | 13 | 14 | 21 | 35 | 0 | 2 | 2 | 2 | 2.69 |
| Colin Kargus | 178 | 325 | 142 | 467 | 3 | 13 | 28 | 46 | 2.62 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Bradley McCarter | 150 | 347 | 113 | 460 | 8 | 7 | 31 | 32 | 3.07 |
| Fall 2025 | 12 | 41 | 13 | 54 | 3 | 2 | 1 | 2 | 4.50 |
| Josianne Garneau | 239 | 211 | 239 | 450 | 1 | 7 | 14 | 40 | 1.88 |
| Fall 2025 | 12 | 14 | 14 | 28 | 0 | 0 | 1 | 6 | 2.33 |
| Austin Perron | 107 | 295 | 154 | 449 | 8 | 10 | 23 | 0 | 4.20 |
| Fall 2025 | 12 | 53 | 18 | 71 | 0 | 2 | 3 | 0 | 5.92 |
| Steve Pineo | 214 | 240 | 192 | 432 | 1 | 8 | 15 | 156 | 2.02 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Frank Blondeau | 257 | 233 | 195 | 428 | 1 | 7 | 26 | 20 | 1.67 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Bernie Car | 207 | 217 | 209 | 426 | 4 | 12 | 20 | 90 | 2.06 |
| Fall 2025 | 10 | 3 | 12 | 15 | 0 | 1 | 0 | 0 | 1.50 |
| Melissa Newhook | 454 | 193 | 221 | 414 | 1 | 2 | 19 | 62 | 0.91 |
| Fall 2025 | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| Dale Cahoon | 425 | 159 | 244 | 403 | 0 | 2 | 13 | 60 | 0.95 |
| Fall 2025 | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0.89 |
| Helene Bourgeois | 535 | 204 | 190 | 394 | 0 | 4 | 25 | 22 | 0.74 |
| Fall 2025 | 14 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 0.79 |
| Lynn Fournelle | 457 | 119 | 265 | 384 | 0 | 2 | 8 | 40 | 0.84 |
| Fall 2025 | 15 | 7 | 10 | 17 | 0 | 0 | 0 | 4 | 1.13 |
| Shawn Weatherdon | 261 | 232 | 150 | 382 | 5 | 5 | 24 | 42 | 1.46 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Alison Leslie | 232 | 161 | 220 | 381 | 2 | 6 | 10 | 44 | 1.64 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Sean Robertson | 234 | 236 | 139 | 375 | 4 | 7 | 29 | 88 | 1.60 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Sylvain Guibord | 273 | 175 | 196 | 371 | 1 | 8 | 21 | 40 | 1.36 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Phil Graziadei | 440 | 167 | 196 | 363 | 1 | 9 | 15 | 60 | 0.82 |
| Fall 2025 | 10 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0.70 |
| Mario Brillant | 114 | 264 | 96 | 360 | 3 | 6 | 26 | 30 | 3.16 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Kiyomi Takahara | 332 | 124 | 230 | 354 | 0 | 2 | 10 | 18 | 1.07 |
| Fall 2025 | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0.36 |
| Litharitza St-Jean | 216 | 151 | 203 | 354 | 0 | 4 | 17 | 20 | 1.64 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Chelsea Ferguson | 543 | 103 | 236 | 339 | 0 | 4 | 9 | 24 | 0.62 |
| Fall 2025 | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0.85 |
| Darrell Ferguson | 175 | 225 | 107 | 332 | 1 | 6 | 26 | 6 | 1.90 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Richard Tattrie | 120 | 171 | 156 | 327 | 1 | 2 | 11 | 36 | 2.73 |
| Fall 2025 | 12 | 25 | 29 | 54 | 0 | 1 | 4 | 10 | 4.50 |
| Mike Okell | 98 | 195 | 131 | 326 | 1 | 2 | 16 | 22 | 3.33 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Christine Morris | 298 | 88 | 235 | 323 | 0 | 5 | 9 | 32 | 1.08 |
| Fall 2025 | 13 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0.46 |
| Julie Martin | 287 | 166 | 157 | 323 | 2 | 8 | 12 | 16 | 1.13 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Chris Stott | 205 | 139 | 175 | 314 | 0 | 12 | 13 | 58 | 1.53 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jeff Squires | 127 | 196 | 118 | 314 | 2 | 5 | 29 | 4 | 2.47 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jon McMaster | 398 | 158 | 154 | 312 | 0 | 5 | 10 | 34 | 0.78 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Zachary Verge | 131 | 141 | 162 | 303 | 1 | 5 | 4 | 16 | 2.31 |
| Fall 2025 | 9 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 2.44 |
| Dennys Blackburn | 103 | 233 | 69 | 302 | 5 | 2 | 23 | 20 | 2.93 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Patrick Auger | 348 | 127 | 170 | 297 | 1 | 6 | 17 | 78 | 0.85 |
| Fall 2025 | 12 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 1.50 |
| Jonathan Malloy | 225 | 160 | 135 | 295 | 0 | 9 | 13 | 13 | 1.31 |
| Fall 2025 | 13 | 13 | 8 | 21 | 0 | 1 | 0 | 4 | 1.62 |
| Paul Nishimura | 144 | 220 | 72 | 292 | 0 | 6 | 20 | 20 | 2.03 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Stefan Moskovic | 157 | 153 | 136 | 289 | 0 | 6 | 10 | 36 | 1.84 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Gisele Seguin | 175 | 120 | 168 | 288 | 1 | 2 | 11 | 22 | 1.65 |
| Fall 2025 | 13 | 12 | 13 | 25 | 0 | 0 | 1 | 2 | 1.92 |
| Sylvain Dumas | 113 | 178 | 110 | 288 | 0 | 3 | 21 | 68 | 2.55 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Teela O'Neill-Boivin | 208 | 98 | 189 | 287 | 2 | 1 | 10 | 20 | 1.38 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Ty St-Jean | 201 | 111 | 175 | 286 | 0 | 6 | 15 | 50 | 1.42 |
| Fall 2025 | 14 | 13 | 17 | 30 | 0 | 1 | 3 | 0 | 2.14 |
| Ashley Clow | 179 | 101 | 181 | 282 | 1 | 2 | 9 | 0 | 1.58 |
| Fall 2025 | 12 | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 2.42 |
| Dave Allston | 111 | 181 | 100 | 281 | 2 | 11 | 21 | 24 | 2.53 |
| Fall 2025 | 13 | 21 | 14 | 35 | 0 | 0 | 4 | 4 | 2.69 |
| Roxanne Pilon | 335 | 99 | 180 | 279 | 0 | 3 | 13 | 70 | 0.83 |
| Fall 2025 | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.73 |
| Colin Smith | 144 | 169 | 107 | 276 | 1 | 6 | 13 | 10 | 1.92 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Roch Lalande | 124 | 147 | 114 | 261 | 0 | 2 | 16 | 38 | 2.10 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Andre Desjardins | 117 | 138 | 121 | 259 | 2 | 5 | 19 | 32 | 2.21 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Chantal Lalonde | 204 | 87 | 172 | 259 | 0 | 2 | 7 | 50 | 1.27 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Luc Bourgeois | 222 | 131 | 127 | 258 | 0 | 13 | 12 | 58 | 1.16 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Eric Gauvreau | 120 | 154 | 100 | 254 | 2 | 2 | 10 | 66 | 2.12 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Amanda Stephens | 388 | 78 | 168 | 246 | 0 | 4 | 7 | 6 | 0.63 |
| Fall 2025 | 14 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0.50 |
| Jason Reid | 273 | 99 | 142 | 241 | 0 | 3 | 7 | 40 | 0.88 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Rachel Clermont | 236 | 108 | 132 | 240 | 0 | 5 | 14 | 34 | 1.02 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Kim Richer | 338 | 28 | 207 | 235 | 0 | 0 | 3 | 40 | 0.70 |
| Fall 2025 | 20 | 2 | 12 | 14 | 0 | 0 | 0 | 2 | 0.70 |
| Isabelle Blondeau | 369 | 79 | 155 | 234 | 0 | 2 | 9 | 50 | 0.63 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Christina Osborne | 363 | 80 | 154 | 234 | 0 | 4 | 9 | 12 | 0.64 |
| Fall 2025 | 20 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 1.15 |
| Kaitlin Heron | 333 | 78 | 155 | 233 | 0 | 5 | 3 | 42 | 0.70 |
| Fall 2025 | 25 | 12 | 10 | 22 | 0 | 1 | 0 | 4 | 0.88 |
| Stephanie Bigras | 173 | 89 | 140 | 229 | 0 | 3 | 7 | 14 | 1.32 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jennifer Kennedy | 253 | 109 | 116 | 225 | 0 | 4 | 13 | 26 | 0.89 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Steve Andrews | 261 | 112 | 111 | 223 | 2 | 6 | 8 | 166 | 0.85 |
| Fall 2025 | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 4 | 1.09 |
| Doug Tattrie | 105 | 103 | 116 | 219 | 1 | 4 | 10 | 26 | 2.09 |
| Fall 2025 | 13 | 21 | 29 | 50 | 0 | 0 | 1 | 2 | 3.85 |
| Devin McManus | 161 | 93 | 124 | 217 | 0 | 5 | 6 | 4 | 1.35 |
| Fall 2025 | 13 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 1.46 |
| Mauro Tomietto | 161 | 108 | 109 | 217 | 0 | 4 | 13 | 44 | 1.35 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Will Butler | 154 | 107 | 110 | 217 | 1 | 5 | 11 | 142 | 1.41 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Paul Wear | 148 | 146 | 68 | 214 | 1 | 6 | 10 | 34 | 1.45 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Dale Carlson | 176 | 111 | 96 | 207 | 2 | 3 | 14 | 50 | 1.18 |
| Fall 2025 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.80 |
| Maurice Gillingham | 98 | 132 | 75 | 207 | 2 | 3 | 9 | 34 | 2.11 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Rob Debransky | 95 | 115 | 88 | 203 | 0 | 3 | 8 | 18 | 2.14 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| JP Donnelly | 87 | 85 | 118 | 203 | 0 | 4 | 11 | 14 | 2.33 |
| Fall 2025 | 13 | 19 | 21 | 40 | 0 | 0 | 3 | 2 | 3.08 |
| John Rock | 132 | 104 | 97 | 201 | 3 | 2 | 10 | 28 | 1.52 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Stephanie Brunette-D | 176 | 52 | 149 | 201 | 0 | 1 | 3 | 32 | 1.14 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Mate Brekalo | 212 | 79 | 121 | 200 | 0 | 3 | 9 | 40 | 0.94 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Caroline Tessier | 313 | 46 | 153 | 199 | 0 | 1 | 4 | 16 | 0.64 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Lynn Chenier | 224 | 48 | 149 | 197 | 0 | 1 | 5 | 14 | 0.88 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Mike Souliere | 67 | 142 | 55 | 197 | 4 | 7 | 13 | 22 | 2.94 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Mark Yeates | 114 | 114 | 81 | 195 | 0 | 5 | 16 | 40 | 1.71 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Marc Arbour | 56 | 114 | 77 | 191 | 3 | 4 | 4 | 18 | 3.41 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Pat McKerral | 135 | 104 | 85 | 189 | 2 | 1 | 5 | 4 | 1.40 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Brad Smith | 168 | 106 | 80 | 186 | 0 | 2 | 10 | 44 | 1.11 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Melissa Blondeau | 318 | 44 | 132 | 176 | 0 | 1 | 7 | 24 | 0.55 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Aaron Karas | 170 | 65 | 110 | 175 | 0 | 2 | 5 | 50 | 1.03 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jen Bergeron | 117 | 82 | 90 | 172 | 0 | 3 | 8 | 14 | 1.47 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Denise Smith | 143 | 44 | 127 | 171 | 1 | 1 | 2 | 12 | 1.20 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Melissa Smith | 128 | 87 | 83 | 170 | 0 | 3 | 8 | 2 | 1.33 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Kortnie Legari | 107 | 71 | 97 | 168 | 0 | 3 | 4 | 28 | 1.57 |
| Fall 2025 | 13 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 1.54 |
| Jean-Francois Labelle | 268 | 44 | 123 | 167 | 0 | 5 | 4 | 40 | 0.62 |
| Fall 2025 | 11 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 1.09 |
| Michael Parker | 162 | 78 | 84 | 162 | 0 | 2 | 7 | 38 | 1.00 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Brent Ferguson | 134 | 80 | 82 | 162 | 0 | 4 | 10 | 46 | 1.21 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Sam Parsonson | 69 | 61 | 101 | 162 | 1 | 2 | 5 | 10 | 2.35 |
| Fall 2025 | 9 | 12 | 13 | 25 | 1 | 0 | 0 | 0 | 2.78 |
| James Moreau | 51 | 102 | 57 | 159 | 1 | 1 | 14 | 14 | 3.12 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Mike Stefanic | 155 | 77 | 81 | 158 | 1 | 3 | 8 | 26 | 1.02 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Rosalie Cross | 226 | 50 | 108 | 158 | 0 | 1 | 3 | 18 | 0.70 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Josee Chartrand | 66 | 92 | 65 | 157 | 0 | 5 | 7 | 8 | 2.38 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Gabriel Grimard | 63 | 82 | 73 | 155 | 1 | 2 | 8 | 4 | 2.46 |
| Fall 2025 | 7 | 11 | 10 | 21 | 0 | 0 | 1 | 0 | 3.00 |
| Michel Paul | 66 | 84 | 70 | 154 | 0 | 1 | 4 | 66 | 2.33 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Matt Deodati | 60 | 113 | 40 | 153 | 1 | 2 | 13 | 10 | 2.55 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Genevieve Auger | 290 | 30 | 121 | 151 | 0 | 1 | 3 | 14 | 0.52 |
| Fall 2025 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.25 |
| Pat Overhoff | 150 | 49 | 101 | 150 | 0 | 1 | 7 | 8 | 1.00 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Tim Squires | 50 | 55 | 91 | 146 | 1 | 1 | 4 | 0 | 2.92 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Matt Pineo | 172 | 56 | 89 | 145 | 0 | 1 | 5 | 20 | 0.84 |
| Fall 2025 | 10 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0.70 |
| Jason Kellar | 94 | 90 | 55 | 145 | 0 | 2 | 11 | 14 | 1.54 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Al Dupuis | 60 | 101 | 43 | 144 | 0 | 3 | 10 | 12 | 2.40 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Yan Elgin | 156 | 71 | 71 | 142 | 1 | 4 | 3 | 10 | 0.91 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jean-Luc Garneau | 150 | 66 | 71 | 137 | 2 | 4 | 4 | 16 | 0.91 |
| Fall 2025 | 13 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 0.92 |
| Alex Brunette-D | 113 | 53 | 84 | 137 | 1 | 2 | 11 | 18 | 1.21 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Rob Clark | 120 | 57 | 79 | 136 | 0 | 2 | 2 | 12 | 1.13 |
| Fall 2025 | 13 | 11 | 13 | 24 | 0 | 2 | 0 | 2 | 1.85 |
| Laurie Reinhart | 266 | 35 | 100 | 135 | 1 | 3 | 4 | 28 | 0.51 |
| Fall 2025 | 11 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1.09 |
| Cheryl Brekalo | 137 | 37 | 98 | 135 | 2 | 4 | 2 | 26 | 0.99 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Kelly Cameron | 137 | 53 | 80 | 133 | 0 | 1 | 5 | 12 | 0.97 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Elise Berthiaume | 105 | 60 | 73 | 133 | 0 | 1 | 3 | 10 | 1.27 |
| Fall 2025 | 13 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 1.69 |
| Sophia Weber | 159 | 42 | 91 | 133 | 0 | 2 | 3 | 14 | 0.84 |
| Fall 2025 | 14 | 9 | 12 | 21 | 0 | 1 | 2 | 2 | 1.50 |
| Yves Duquette | 98 | 79 | 54 | 133 | 0 | 2 | 11 | 38 | 1.36 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Peter Sears | 103 | 54 | 78 | 132 | 2 | 1 | 6 | 28 | 1.28 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Steve Lapointe | 39 | 78 | 50 | 128 | 2 | 2 | 3 | 26 | 3.28 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Robin Pitman | 91 | 39 | 87 | 126 | 0 | 3 | 3 | 14 | 1.38 |
| Fall 2025 | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0.91 |
| Mykala Myre | 82 | 43 | 81 | 124 | 0 | 4 | 2 | 4 | 1.51 |
| Fall 2025 | 13 | 8 | 11 | 19 | 0 | 0 | 1 | 0 | 1.46 |
| Faith Murray | 212 | 28 | 93 | 121 | 0 | 2 | 2 | 14 | 0.57 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Claude Blondeau | 53 | 76 | 45 | 121 | 3 | 1 | 11 | 6 | 2.28 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| John Dawley | 69 | 69 | 51 | 120 | 0 | 1 | 7 | 46 | 1.74 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Pat Fynn | 97 | 35 | 85 | 120 | 0 | 1 | 5 | 14 | 1.24 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Kevin Levesque | 82 | 57 | 61 | 118 | 1 | 1 | 5 | 20 | 1.44 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jason Allen | 44 | 38 | 80 | 118 | 0 | 3 | 2 | 14 | 2.68 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Al Robidoux | 102 | 67 | 50 | 117 | 0 | 1 | 6 | 22 | 1.15 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Carrie Polomark | 103 | 37 | 80 | 117 | 0 | 0 | 1 | 36 | 1.14 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jana Kocourek | 78 | 62 | 54 | 116 | 2 | 6 | 6 | 16 | 1.49 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Alex Rogozynski | 107 | 44 | 69 | 113 | 0 | 2 | 5 | 6 | 1.06 |
| Fall 2025 | 13 | 3 | 10 | 13 | 0 | 0 | 1 | 0 | 1.00 |
| Eric Perusse | 55 | 71 | 40 | 111 | 1 | 3 | 8 | 20 | 2.02 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Jack Gould | 259 | 31 | 79 | 110 | 0 | 3 | 1 | 18 | 0.42 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Greg Patterson | 108 | 49 | 58 | 107 | 0 | 0 | 6 | 32 | 0.99 |
| Fall 2025 | 0 | | | 0 | | | | | 0.00 |
| Renee Emby | 101 | 34 | 73 | 107 | 0 | 2 | 7 | 38 | 1.06 |
| Fall 2025 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 2.20 |
| Vanessa Buffett | 88 | 49 | 58 | 107 | 0 | 2 | 2 | 6 | 1.22 |
| Fall 2025 | 13 | 16 | 11 | 27 | 0 | 0 | 1 | 0 | 2.08 |
| Nicholas Perron | 26 | 64 | 43 | 107 | 2 | 2 | 8 | 8 | 4.12 |
